Surf-Sessions.org
Profile
RemCom
User personal records
Average speed: 62 km/hMax. 1 sec: 71.6 km/h
Max. 10 sec: 66.7 km/h
Max hour: 0 km/h
100m run: 68.2 km/h
250m run: 64.8 km/h
500m run: 59.8 km/h
Nautical mile: 0 km/h
User sessions
| Date | From / Till | Spot | Star | |
|---|---|---|---|---|
| 2012-01-07 | 12:00 / 15:00 | Badhoophuizen | View | |
| 2011-12-25 | 11:00 / 14:00 | Harderwijk | View | |
| 2011-12-07 | 13:00 / 15:00 | Strand Horst | View | |
| 2011-11-29 | 13:00 / 14:00 | Harderwijk | View | |
| 2011-11-27 | 12:00 / 16:00 | Strand Horst | View | |
| 2011-10-18 | 14:00 / 16:00 | Harderwijk | View | |
| 2011-10-11 | 12:00 / 16:00 | Zeewolde Strand | View | |
| 2011-10-06 | 13:00 / 17:00 | Zeewolde Strand | View | |
| 2011-10-05 | 14:00 / 16:00 | Zeewolde Strand | View | |
| 2011-09-22 | 11:00 / 15:00 | Strand Horst | View |
© 2009 - 2012 Surf-sessions.org - All rights reserved
